Products
- Plastic Profiles[1]
- Other Heat Insulation Materials[6]
- Fiberglass Mesh[6]
- Metal Building Materials[2]
- Other Waterproofing Materials[1]
- Other Home Decor[1]
- Other Fiberglass Products[6]
- Wallpapers/Wall Coating[1]
- Adhesive Tape[3]
- Paint & Coating[1]
- Adhesives & Sealants[2]
- Fiberglass Yarn[2]
- Other Construction & Real Estate[2]
- Fiberglass Cloth[1]
- Fiberglass Mat[3]
- Construction Machinery Parts[1]
- Other Textiles & Leather Products[1]
- Insulation Materials & Elements[4]
Contact Us
- Contact Person : Mr. Yonglin Ma
- Company Name : Yuyao Feitian Fiberglass Co., Ltd.
- Tel : 86-574-62835928,62080818
- Fax : 86-574-62835929,62081889 Address: Xiaocao'e Town Zip: 315475 Country/Region: China (Mainland) Province/State: Zhejiang City: Yuyao Indicates i
- Address : Zhejiang,Yuyao,Xiaocao'e Town
- Country/Region : China
- Zip : 315475
Product Detailed
Related Categories:Other Heat Insulation Materials
Related Product Searches:Fiber glass Mesh,High Quality,fiberglass mesh, alkali-resistant fiberglass mesh
It is widely used in wall reinforcement,outside wall heat insulation,and roof waterproofing.It can also reinforce cement,plastic
Product Name: Fiber glass Mesh Green ColorIt is widely used in wall reinforcement,outside wall heat insulation,and roof waterproofing.It can also reinforce cement,plastic,bitumen,plaster,marble,mosaic and other building materials.It is an ideal engineering material in construction.Feature:1) Width: From 150mm To 2000mm.2) Roll length:50m,100m,300m as per the customer require.3) Mainly Mesh Size: From 4 x 4mm To 10 x 10mm.4) Mainly density from:60g/m2 to 200g/m25) Color: white, blue, orange and so on. All kinds could available.6)Packing:Inner packing: Shrink film put on the Carton.Outer packing: Pallet.7)Logo printed on the mesh: available8)Hard or soft mesh are both availableRelated Product Searches:Fiber glass Mesh,High Quality,fiberglass mesh, alkali-resistant fiberglass mesh
NO | SPEC(mm) | Width(mm) | Mesh size(mm) | Yarn density(tex) | Resin content(%) | Mash(g/m^2) | Tensile strength(N/50mm) | Weave | |||
warp | weft | warp | weft | warp | weft | ||||||
1 | 5x5-145 | 1000 | 5 | 5 | 132x2 | 364 | 18±2 | 145±3 | 1450 | 1550 | leno |
2 | 5x5-125 | 1000 | 5 | 5 | 99x2 | 343 | 18±2 | 125±3 | 1100 | 1300 | leno |
3 | 5x5-110 | 1000 | 5 | 5 | 99x2 | 278 | 18±2 | 110±3 | 1000 | 1100 | leno |
4 | 4x4-165 | 1000 | 4 | 4 | 132x2 | 338 | 18±2 | 165±3 | 1500 | 1650 | leno |
5 | 4x5-160 | 1000 | 4 | 5 | 132x2 | 357 | 18±2 | 160±3 | 1500 | 1600 | leno |
6 | 4x5-145 | 1000 | 4 | 5 | 132x2 | 295 | 18±2 | 145±3 | 1500 | 1400 | leno |
7 | 4x4-145 | 1000 | 4 | 4 | 99x2 | 340 | 18±2 | 145±3 | 1500 | 1500 | leno |
8 | 4x5-125 | 1000 | 4 | 5 | 99x2 | 293 | 18±2 | 125±3 | 1150 | 1350 | leno |
9 | 4x5-110 | 1000 | 4 | 5 | 66x2 | 308 | 18±2 | 110±3 | 1100 | 1200 | leno |
10 | 4x4-90 | 1000 | 4 | 4 | 66x2 | 202 | 18±2 | 90±3 | 1000 | 800 | leno |
11 | 4x4-85 | 1000 | 4 | 4 | 33x2 | 260 | 18±2 | 85±3 | 800 | 900 | leno |
12 | 4x4-75 | 1000 | 4 | 4 | 33x2 | 220 | 18±2 | 75±3 | 700 | 850 | leno |
13 | 4x4-60 | 1000 | 4 | 4 | 33x2 | 160 | 18±2 | 60±3 | 700 | 500 | leno |
14 | 10x10-130 | 1000 | 10 | 10 | 250x2 | 600 | 18±2 | 130±3 | 1200 | 1500 | leno |
15 | 10x10-110 | 1000 | 10 | 10 | 200x2 | 550 | 18±2 | 110±3 | 1000 | 1400 | leno |
16 | 10x10-90 | 1000 | 10 | 10 | 200x2 | 365 | 18±2 | 90±3 | 900 | 1200 | leno |
Fiber glass Mesh